ISME XV-Kyoto Time Table (tentative) | |||||||||||
Monday 26 November |
Tuesday 27 November |
Wednesday 28 November |
|||||||||
8:00 | 8:00 | Excursion (TBD) | |||||||||
Registration | Registration | ||||||||||
9:30 | 9:00 | ||||||||||
Opening Ceremony | Keynote Speech (4) | ||||||||||
10:00 | Keynote Speech (5) | ||||||||||
Keynote Speech (1) | 10:00 | ||||||||||
10:30 | 10:15 | ||||||||||
Session A | Session D | ||||||||||
12:00 | 12:00 | ||||||||||
Lunch | Lunch | ||||||||||
13:00 | 13:00 | ||||||||||
Keynote Speech (2) | Keynote Speech (6) | ||||||||||
13:30 | 13:30 | ||||||||||
Session B | Session E | ||||||||||
15:00 | 15:00 | ||||||||||
Coffee Break | Coffee Break | ||||||||||
15:20 | 15:20 | ||||||||||
Keynote Speech (3) | Keynote Speech (7) | ||||||||||
15:50 | 15:50 | ||||||||||
Session C | Session F | ||||||||||
17:20 | 17:20 | ||||||||||
17:30 | 17:30 | ||||||||||
Poster Session Icebreaker |
Closing Ceremony (Greeting & Award) |
||||||||||
20:00 | 18:00 | ||||||||||
Banquet | |||||||||||
20:00 | |||||||||||